Cycas revoluta Thunb. (iPLA000151)
1 Species ID
iPLA000151
2 Original Author
Carl Peter Thunberg
3 Synonyms
| No | Category | Synonym | Year | Source DB | Date of Annotation |
|---|---|---|---|---|---|
| 1 | Heterotypic | Cycas aurea J.Verschaff. | 1868 | POWO | 01/01/1970 |
| 2 | Heterotypic | Cycas inermis Oudem. | 1867 | POWO | 01/01/1970 |
| 3 | Heterotypic | Cycas miquelii Warb. | 1900 | POWO | 01/01/1970 |
| 4 | Heterotypic | Cycas revoluta var. pendula Dallière | 1887 | POWO | 01/01/1970 |
| 5 | Heterotypic | Cycas taitungensis C.F.Shen, K.D.Hill, C.H.Tsou & C.J.Chen | 1994 | POWO | 01/01/1970 |
| 6 | Heterotypic | Epicycas miquelii (Warb.) de Laub. | 1998 | POWO | 01/01/1970 |
| 7 | Heterotypic | Cycas miquelii Warb. | 1900 | COL | 01/01/1970 |
| 8 | Heterotypic | Cycas revoluta var. brevifrons Miq. | 1847 | COL | 01/01/1970 |
| 9 | Heterotypic | Cycas revoluta var. planifolia Miq. | 1842 | COL | 01/01/1970 |
| 10 | Heterotypic | Cycas revoluta var. prolifera Siebold & Zucc. | 1846 | COL | 01/01/1970 |
| 11 | Heterotypic | Cycas revoluta var. revoluta | 1842 | COL | 01/01/1970 |
| 12 | Heterotypic | Cycas revoluta var. robusta Messeri | 1927 | COL | 01/01/1970 |
| 13 | Homotypic | Epicycas miquelii (Warb.) de Laub. | 1998 | COL | 01/01/1970 |
| 14 | Uncategorized | Cycas miquelii Warb. | Tropicos | 01/01/1970 | |
| 15 | Uncategorized | Cycas revoluta var. brevifrons Miq. | Tropicos | 01/01/1970 | |
| 16 | Uncategorized | Cycas revoluta var. planifolia Miq. | Tropicos | 01/01/1970 | |
| 17 | Uncategorized | Cycas revoluta var. prolifera Siebold & Zucc. | Tropicos | 01/01/1970 | |
| 18 | Uncategorized | Cycas revoluta Thunb. var. revoluta | Tropicos | 01/01/1970 | |
| 19 | Uncategorized | Cycas revoluta var. robusta Messeri | Tropicos | 01/01/1970 | |
| 20 | Uncategorized | Epicycas miquelii (Warb.) de Laub. | Tropicos | 01/01/1970 | |
| 21 | Uncategorized | Cycas aurea J.Verschaff. | GBIF | 01/01/1970 | |
| 22 | Uncategorized | Cycas inermis Oudem. | GBIF | 01/01/1970 | |
| 23 | Uncategorized | Cycas miquelii Warb. | GBIF | 01/01/1970 | |
| 24 | Uncategorized | Cycas revoluta subsp. brevifrons Miq. | GBIF | 01/01/1970 | |
| 25 | Uncategorized | Cycas revoluta subsp. planifolia Miq. | GBIF | 01/01/1970 | |
| 26 | Uncategorized | Cycas revoluta subsp. prolifera Siebold & Zucc. | GBIF | 01/01/1970 | |
| 27 | Uncategorized | Cycas revoluta subsp. robusta Messeri | GBIF | 01/01/1970 | |
| 28 | Uncategorized | Cycas revoluta var. brevifrons Miq. | GBIF | 01/01/1970 | |
| 29 | Uncategorized | Cycas revoluta var. pendula Dallière | GBIF | 01/01/1970 | |
| 30 | Uncategorized | Cycas revoluta var. planifolia Miq. | GBIF | 01/01/1970 | |
| 31 | Uncategorized | Cycas revoluta var. prolifera Siebold & Zucc. | GBIF | 01/01/1970 | |
| 32 | Uncategorized | Cycas revoluta var. revoluta | GBIF | 01/01/1970 | |
| 33 | Uncategorized | Cycas revoluta var. robusta Messeri | GBIF | 01/01/1970 | |
| 34 | Uncategorized | Epicycas miquelii (Warb.) de Laub. | GBIF | 01/01/1970 | |
| No | Category | Synonym | Year | Source DB | Date of Annotation |
4 Descriptions
Coming soon (IBIOS v.2.0)
5 Local (Vernacular) Names
| No | Local (Vernacular) Names | Region | Source DB |
|---|---|---|---|
| 1 | Sago Palm | English | POWO |
| 2 | Sotetu | Dr. Duke's | |
| 3 | Wan Sui Tsao | Dr. Duke's | |
| 4 | Tie Shu Ye | Dr. Duke's | |
| 5 | Ch'Ien Nien Tsao | Dr. Duke's | |
| 6 | Wu Lou Tzu | Dr. Duke's | |
| 7 | Penawar djambe | Dr. Duke's | |
| 8 | Japanese fern-palm | English, United States | Tropicos |
| 9 | Japanese sago-palm | English, United States | Tropicos |
| 10 | Sago-palm | English, United States | Tropicos |
| 11 | Su tie | Pinyin, China | Tropicos |
| No | Local (Vernacular) Names | Region | Source DB |
6 Geographical Distribution
| No | Geographical Distribution | Region | Source DB |
|---|---|---|---|
| 1 | Native to | China Southeast | POWO |
| 2 | Native to | Japan | POWO |
| 3 | Native to | Nansei-shoto | POWO |
| 4 | Native to | Taiwan | POWO |
| 5 | Introduced into | Alabama | POWO |
| 6 | Introduced into | Azores | POWO |
| 7 | Introduced into | Bangladesh | POWO |
| 8 | Uncategorized | China (Fujian) | COL |
| 9 | Uncategorized | Japan (Ryukyu Islands) | COL |
| 10 | Uncategorized | China | Dr. Duke's |
| 11 | Uncategorized | Elsewhere | Dr. Duke's |
| 12 | Uncategorized | Java | Dr. Duke's |
| 13 | Uncategorized | Bolivia (La Paz) | Tropicos |
| 14 | Uncategorized | China (Fujian) | Tropicos |
| 15 | Uncategorized | China | Tropicos |
| 16 | Uncategorized | Colombia | Tropicos |
| 17 | Uncategorized | Colombia (Antioquia) | Tropicos |
| 18 | Uncategorized | Costa Rica | Tropicos |
| 19 | Uncategorized | El Salvador (La Libertad) | Tropicos |
| 20 | Uncategorized | Gabon | Tropicos |
| 21 | Uncategorized | Guatemala | Tropicos |
| 22 | Uncategorized | Hondiras | Tropicos |
| 23 | Uncategorized | Japan | Tropicos |
| 24 | Uncategorized | Panama | Tropicos |
| 25 | Uncategorized | Venezuela | Tropicos |
| No | Geographical Distribution | Region | Source DB |
7 Taxonomic Classification
| No | Taxonomic Rank | Taxonomic Name | Source DB |
|---|---|---|---|
| 1 | Kingdom | Plantae | POWO |
| 2 | Phylum | Streptophyta | POWO |
| 3 | Class | Equisetopsida | POWO |
| 4 | Subclass | Cycadidae | POWO |
| 5 | Order | Cycadales | POWO |
| 6 | Family | Cycadaceae | POWO |
| 7 | Genus | Cycas | POWO |
| 8 | Species | Cycas revoluta | POWO |
| 9 | Subspecies | Cycas revoluta subsp. brevifrons Miq. | GBIF |
| 10 | Subspecies | Cycas revoluta subsp. planifolia Miq. | GBIF |
| 11 | Subspecies | Cycas revoluta subsp. prolifera Siebold & Zucc. | GBIF |
| 12 | Subspecies | Cycas revoluta subsp. robusta Messeri | GBIF |
| 13 | variety | Cycas revoluta var. pendula Dallière | POWO |
| 14 | variety | Cycas revoluta var. brevifrons Miq. | COL |
| 15 | variety | Cycas revoluta var. planifolia Miq. | COL |
| 16 | variety | Cycas revoluta var. prolifera Siebold & Zucc. | COL |
| 17 | variety | Cycas revoluta var. revoluta | COL |
| 18 | variety | Cycas revoluta var. robusta Messeri | COL |
| 19 | variety | Cycas revoluta var. brevifrons Miq. | Tropicos |
| 20 | variety | Cycas revoluta var. planifolia Miq. | Tropicos |
| 21 | variety | Cycas revoluta var. prolifera Siebold & Zucc. | Tropicos |
| 22 | variety | Cycas revoluta Thunb. var. revoluta | Tropicos |
| 23 | variety | Cycas revoluta var. robusta Messeri | Tropicos |
| 24 | variety | Cycas revoluta var. brevifrons Miq. | GBIF |
| 25 | variety | Cycas revoluta var. pendula Dallière | GBIF |
| 26 | variety | Cycas revoluta var. planifolia Miq. | GBIF |
| 27 | variety | Cycas revoluta var. prolifera Siebold & Zucc. | GBIF |
| 28 | variety | Cycas revoluta var. revoluta | GBIF |
| 29 | variety | Cycas revoluta var. robusta Messeri | GBIF |
| No | Taxonomic Rank | Taxonomic Name | Source DB |
8 Conservation Status
IUCN Status:
Least concern (LC)
EDGE Gymnosperms:
Least Concern (LC) with EDGE score of -7.7 (ranked 791st on the EDGE Gymnosperm list).
IUCN Categories under the synonym Cycas taitungensis:
EN - endangered
EDGE Gymnosperms under the synonym Cycas taitungensis:
Endangered (EN) with EDGE score of 1.4 (ranked 222nd on the EDGE Gymnosperm list).
9 Uses
| No | Uses | Activity | Country or Region | Reference |
|---|---|---|---|---|
| 1 | Environmental uses | UPFC | ||
| 2 | Gene sources | UPFC | ||
| 3 | Food | UPFC | ||
| 4 | Material | UPFC | ||
| 5 | Medicine | UPFC | ||
| 6 | Ethnobotanical uses | Emmenagogue | Elsewhere | ANON. 1978. List of Plants. Kyoto Herbal Garden, Parmacognostic Research Lab., Central Research Division, Takeda Chem. Industries, Ltd., Ichijoji, Sakyoku, Kyoto, Japan. |
| 7 | Ethnobotanical uses | Expectorant | China | Shih-chen, Li. 1973. Chinese medinal herbs. Georgetown Press, San Francisco. |
| 8 | Ethnobotanical uses | Expectorant | Elsewhere | Dr. Duke's |
| 9 | Ethnobotanical uses | Fattening | China | Shih-chen, Li. 1973. Chinese medinal herbs. Georgetown Press, San Francisco. |
| 10 | Ethnobotanical uses | Hemostat | Java | Dr. Duke's |
| 11 | Ethnobotanical uses | Hepatoma | China | Yey, S.D.J. 1973. Anticancer Chinese Herbal Medicines. Maerican Journal of Chinese Medicine 1(2): 271-274. |
| 12 | Ethnobotanical uses | Tonic | China | Shih-chen, Li. 1973. Chinese medinal herbs. Georgetown Press, San Francisco. |
| 13 | Ethnobotanical uses | Tonic | Elsewhere | Dr. Duke's |
| 14 | Ethnobotanical uses | Tonic | Elsewhere | ANON. 1978. List of Plants. Kyoto Herbal Garden, Parmacognostic Research Lab., Central Research Division, Takeda Chem. Industries, Ltd., Ichijoji, Sakyoku, Kyoto, Japan. |
| 15 | Ethnobotanical uses | Tumor (Lung) | China | Yey, S.D.J. 1973. Anticancer Chinese Herbal Medicines. Maerican Journal of Chinese Medicine 1(2): 271-274. |
| No | Uses | Activity | Country or Region | Reference |
10 Phytochemical Composition
| No | Chemical Name | PubChem CID | Activity Count | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference | SMILES | SMILES Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Behenic-Acid | 8215 | 1 | Plant | not available | not available | not available | Duke, 1992* | CCCCCCCCCCCCCCCCCCCCCC(=O)O | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 2 | Beta-Carotene | 5280489 | 53 | Fruit | not available | not available | not available | Duke, 1992* | CC1=C(C(CCC1)(C)C)/C=C/C(=C/C=C/C(=C/C=C/C=C(/C=C/C=C(/C=C/C2=C(CCCC2(C)C)C)\C)\C)/C)/C | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 3 | Cryptoxanthin | 5281235 | 2 | Fruit | not available | not available | not available | Duke, 1992* | CC1=C(C(CCC1)(C)C)/C=C/C(=C/C=C/C(=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C2=C(C[C@H](CC2(C)C)O)C)/C)/C | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 4 | Cycasin | 5459896 | 5 | Seed | 2000 | 3000 | not available | Duke, 1992* | C/[N+](=N/CO[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO)O)O)O)/[O-] | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 5 | Fat | 0 | Fruit | not available | 39000 | -0.34 | Duke, 1992* | |||
| 6 | Fat | 0 | Seed | 1200 | 4300 | -1.38 | Duke, 1992* | |||
| 7 | Formaldehyde | 712 | 12 | Seed | 1640 | 2200 | not available | Duke, 1992* | C=O | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 8 | Galactose | 6036 | 1 | Stem | not available | not available | not available | Duke, 1992* | C([C@@H]1[C@@H]([C@@H]([C@H](C(O1)O)O)O)O)O | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 9 | Glucose | 5793 | 7 | Stem | not available | not available | not available | Duke, 1992* | C([C@@H]1[C@H]([C@@H]([C@H](C(O1)O)O)O)O)O | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 10 | Macrozamin | 9576780 | 0 | Seed | not available | not available | not available | Duke, 1992* | C/[N+](=N/CO[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO[C@H]2[C@@H]([C@H]([C@@H](CO2)O)O)O)O)O)O)/[O-] | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 11 | Mucilage | 3 | Stem | not available | not available | not available | Duke, 1992* | |||
| 12 | Neocycasin-A | 101697846 | 0 | Seed | not available | not available | not available | Duke, 1992* | C[N+](=O)NCO[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO)O)O[C@H]2[C@@H]([C@H]([C@@H]([C@H](O2)CO)O)O)O)O | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 13 | Neocycasin-B | 101697847 | 0 | Seed | not available | not available | not available | Duke, 1992* | C[N+](=O)NCO[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO[C@H]2[C@@H]([C@H]([C@@H]([C@H](O2)CO)O)O)O)O)O)O | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 14 | Protein | 0 | Seed | 11500 | 140000 | -0.83 | Duke, 1992* | |||
| 15 | Sotetsuflavone | 5494868 | 0 | Seed | not available | not available | not available | Duke, 1992* | COC1=C(C2=C(C(=C1)O)C(=O)C=C(O2)C3=CC=C(C=C3)O)C4=C(C=CC(=C4)C5=CC(=O)C6=C(C=C(C=C6O5)O)O)O | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 16 | Starch | 5 | Seed | 68000 | 243700 | -0.27 | Duke, 1992* | |||
| 17 | Sugar | 0 | Fruit | not available | 30000 | -1.07 | Duke, 1992* | |||
| 18 | Sugar | 0 | Seed | 39000 | 140000 | 0.78 | Duke, 1992* | |||
| 19 | Water | 0 | Fruit | not available | 618000 | -0.66 | Duke, 1992* | |||
| 20 | Water | 0 | Seed | not available | 721000 | 1.89 | Duke, 1992* | |||
| 21 | Xylose | 135191 | 3 | Stem | not available | not available | not available | Duke, 1992* | C1[C@H]([C@@H]([C@H](C(O1)O)O)O)O | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| 22 | Zeaxanthin | 5280899 | 5 | Fruit | not available | not available | not available | Duke, 1992* | CC1=C(C(C[C@@H](C1)O)(C)C)/C=C/C(=C/C=C/C(=C/C=C/C=C(/C=C/C=C(/C=C/C2=C(C[C@H](CC2(C)C)O)C)\C)\C)/C)/C | Computed by OEChem 2.3.0 (PubChem release 2024.12.12) |
| No | Chemical Name | PubChem CID | Activity Count | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference | SMILES | SMILES Source |
11 External Links
- Catalogue of Life (COL): https://www.catalogueoflife.org/data/taxon/32S52
- Dr. Duke's Phytochemical and Ethnobotanical Databases (plant): https://phytochem.nal.usda.gov/plant-cycas-revoluta
- Dr. Duke's Phytochemical and Ethnobotanical Databases (ethnobotanical plant): https://phytochem.nal.usda.gov/ethnobotanical-plant-cycas-revoluta
- Global Biodiversity Information Facility (GBIF): https://www.gbif.org/species/2683217
- Plantamor: https://plantamor.com/species/profile/cycas/revoluta#gsc.tab=0
- Plants of the World Online (POWO): https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:328823-2
- Plant Resources of South East Asia (PROSEA): Not available
- Tropicos: https://www.tropicos.org/name/9600006
12 References
Primary Reference(s):
- Verhandelingen uitgegeeven door de hollandse maatschappy der weetenschappen, te Haarlem 20(2): 424, 426–427. 1782.
Additional References:
- https://www.catalogueoflife.org/data/taxon/32S52
- Cycas revoluta Thunb. in GBIF Secretariat (2023). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via GBIF.org on 2025-01-28.
- https://phytochem.nal.usda.gov/ethnobotanical-plant-cycas-revoluta
- https://phytochem.nal.usda.gov/plant-cycas-revoluta
- https://plantamor.com/species/profile/cycas/revoluta#gsc.tab=0
- POWO (2025). "Plants of the World Online. Facilitated by the Royal Botanic Gardens, Kew. Published on the Internet; https://powo.science.kew.org/
Retrieved 28 January 2025." - Tropicos.org. Missouri Botanical Garden. 29 Jan 2025 <https://tropicos.org/name/9600006>
Post Views: 172